Usage Statistics for sivanto.se

Summary Period: May 2010
Generated 31-May-2010 23:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 41238
Total Files 35367
Total Pages 27302
Total Visits 4171
Total KBytes 2679981
Total Unique Sites 2658
Total Unique URLs 790
Total Unique Referrers 452
Total Unique User Agents 844
. Avg Max
Hits per Hour 55 1617
Hits per Day 1330 3388
Files per Day 1140 3083
Pages per Day 880 2996
Sites per Day 85 400
Visits per Day 134 377
KBytes per Day 86451 249346
Hits by Response Code
Code 200 - OK 85.76% 35367
Code 206 - Partial Content 3.43% 1414
Code 301 - Moved Permanently 0.09% 38
Code 304 - Not Modified 2.88% 1186
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 0.49% 204
Code 404 - Not Found 7.02% 2894
Code 405 - Method Not Allowed 0.16% 64
Code 500 - Internal Server Error 0.16% 68

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 2312 5.61% 1906 5.39% 1835 6.72% 87 2.09% 108 4.06% 137774 5.14%
2 2053 4.98% 1840 5.20% 1738 6.37% 83 1.99% 101 3.80% 122235 4.56%
3 2566 6.22% 2314 6.54% 2096 7.68% 377 9.04% 400 15.05% 194628 7.26%
4 2554 6.19% 2298 6.50% 2024 7.41% 256 6.14% 336 12.64% 225005 8.40%
5 2196 5.33% 2001 5.66% 1753 6.42% 86 2.06% 181 6.81% 249346 9.30%
6 2396 5.81% 2199 6.22% 2014 7.38% 240 5.75% 295 11.10% 176657 6.59%
7 2471 5.99% 2267 6.41% 2037 7.46% 274 6.57% 298 11.21% 133520 4.98%
8 1931 4.68% 1774 5.02% 1559 5.71% 78 1.87% 97 3.65% 120558 4.50%
9 513 1.24% 377 1.07% 98 0.36% 57 1.37% 90 3.39% 97350 3.63%
10 543 1.32% 394 1.11% 136 0.50% 81 1.94% 105 3.95% 79499 2.97%
11 904 2.19% 631 1.78% 519 1.90% 326 7.82% 339 12.75% 50976 1.90%
12 1039 2.52% 880 2.49% 678 2.48% 295 7.07% 301 11.32% 70547 2.63%
13 719 1.74% 610 1.72% 361 1.32% 78 1.87% 81 3.05% 40260 1.50%
14 683 1.66% 559 1.58% 435 1.59% 88 2.11% 99 3.72% 42435 1.58%
15 725 1.76% 580 1.64% 465 1.70% 86 2.06% 112 4.21% 47234 1.76%
16 3388 8.22% 3083 8.72% 2996 10.97% 132 3.16% 118 4.44% 101018 3.77%
17 1141 2.77% 979 2.77% 665 2.44% 98 2.35% 112 4.21% 65505 2.44%
18 697 1.69% 485 1.37% 245 0.90% 94 2.25% 109 4.10% 38597 1.44%
19 561 1.36% 392 1.11% 187 0.68% 92 2.21% 94 3.54% 62090 2.32%
20 542 1.31% 386 1.09% 234 0.86% 86 2.06% 92 3.46% 37565 1.40%
21 724 1.76% 584 1.65% 360 1.32% 78 1.87% 141 5.30% 72665 2.71%
22 783 1.90% 657 1.86% 506 1.85% 89 2.13% 91 3.42% 57196 2.13%
23 2948 7.15% 2703 7.64% 777 2.85% 73 1.75% 105 3.95% 103185 3.85%
24 773 1.87% 618 1.75% 315 1.15% 96 2.30% 96 3.61% 54722 2.04%
25 328 0.80% 214 0.61% 88 0.32% 56 1.34% 93 3.50% 39292 1.47%
26 646 1.57% 486 1.37% 123 0.45% 80 1.92% 99 3.72% 27825 1.04%
27 602 1.46% 460 1.30% 170 0.62% 75 1.80% 113 4.25% 24617 0.92%
28 602 1.46% 451 1.28% 122 0.45% 70 1.68% 117 4.40% 48674 1.82%
29 1246 3.02% 1077 3.05% 915 3.35% 133 3.19% 91 3.42% 75100 2.80%
30 1883 4.57% 1751 4.95% 1513 5.54% 304 7.29% 282 10.61% 59600 2.22%
31 769 1.86% 411 1.16% 338 1.24% 123 2.95% 159 5.98% 24306 0.91%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 41 1275 3.09% 35 1107 3.13% 24 767 2.81% 2615 81055 3.02%
3 64 1993 4.83% 55 1709 4.83% 44 1386 5.08% 5725 177480 6.62%
4 78 2443 5.92% 67 2103 5.95% 60 1860 6.81% 4896 151770 5.66%
5 48 1488 3.61% 41 1274 3.60% 33 1035 3.79% 4787 148398 5.54%
6 48 1506 3.65% 42 1319 3.73% 38 1180 4.32% 2232 69177 2.58%
7 57 1775 4.30% 48 1513 4.28% 37 1148 4.20% 3635 112692 4.20%
8 50 1578 3.83% 45 1414 4.00% 37 1162 4.26% 3081 95525 3.56%
9 54 1674 4.06% 48 1514 4.28% 38 1201 4.40% 3392 105156 3.92%
10 73 2276 5.52% 66 2065 5.84% 50 1564 5.73% 5366 166342 6.21%
11 110 3428 8.31% 99 3074 8.69% 50 1566 5.74% 5988 185637 6.93%
12 91 2846 6.90% 81 2528 7.15% 62 1941 7.11% 5383 166883 6.23%
13 76 2362 5.73% 62 1926 5.45% 57 1782 6.53% 5078 157412 5.87%
14 57 1780 4.32% 52 1621 4.58% 43 1335 4.89% 4719 146303 5.46%
15 56 1744 4.23% 47 1457 4.12% 39 1229 4.50% 4420 137023 5.11%
16 61 1893 4.59% 48 1506 4.26% 44 1366 5.00% 4486 139057 5.19%
17 48 1499 3.63% 40 1241 3.51% 31 981 3.59% 4253 131838 4.92%
18 45 1395 3.38% 36 1136 3.21% 29 923 3.38% 3167 98190 3.66%
19 66 2056 4.99% 56 1739 4.92% 49 1546 5.66% 3080 95493 3.56%
20 64 1999 4.85% 52 1627 4.60% 37 1174 4.30% 3609 111885 4.17%
21 53 1643 3.98% 41 1300 3.68% 27 849 3.11% 3975 123233 4.60%
22 54 1676 4.06% 45 1417 4.01% 27 845 3.10% 1643 50943 1.90%
23 29 909 2.20% 25 777 2.20% 14 462 1.69% 919 28489 1.06%

Top 30 of 790 Total URLs
# Hits KBytes URL
1 22969 55.70% 614622 22.93% /
2 784 1.90% 333465 12.44% /engl/music/material/clip_justsmileagain.mp3
3 534 1.29% 41301 1.54% /engl/images/STIM_4F.jpg
4 364 0.88% 102828 3.84% /engl/music/material/clip_wild.mp3
5 342 0.83% 74601 2.78% /engl/2008/download/ywgmd.mp3
6 342 0.83% 78943 2.95% /engl/music/material/clip_youanddreams.mp3
7 308 0.75% 67977 2.54% /engl/music/material/clip_behindthestars.mp3
8 272 0.66% 105438 3.93% /musik/medley_sivan2006.mp3
9 243 0.59% 42880 1.60% /engl/music/production/you_wont_ get_ me_ down.mp3
10 217 0.53% 318253 11.88% /engl/music/material/upsidedown.mp3
11 180 0.44% 146 0.01% /cp/scripts/guestbook-doc/
12 148 0.36% 435 0.02% /engl/style.css
13 143 0.35% 23608 0.88% /engl/music/downloads/The Dream I Dreamt.mp3
14 143 0.35% 5296 0.20% /engl/music/material/clip_dreams2.mp3
15 139 0.34% 2764 0.10% /engl/music/material/clip_strimmaavhopp.mp3
16 137 0.33% 46443 1.73% /engl/music/material/YAGMUR_Rain_MELIH.mp3
17 136 0.33% 92094 3.44% /musik/iam_falling_apart.mp3
18 130 0.32% 2118 0.08% /engl/music/material/cd_lag_medley.mp3
19 129 0.31% 7004 0.26% /webalizer/usage_200912.html
20 119 0.29% 20300 0.76% /engl/music/material/The Dream i Dreamt.mp3
21 117 0.28% 5182 0.19% /engl/harassments.htm
22 116 0.28% 23191 0.87% /engl/music/production/part_of_me_siv_and_dean.mp3
23 111 0.27% 23199 0.87% /engl/hall.wmv
24 111 0.27% 36073 1.35% /engl/music/material/Bugunlerde.mp3
25 108 0.26% 22551 0.84% /engl/hall_nalden.wmv
26 106 0.26% 9257 0.35% /engl/music/material/Sonsuza_Kadar_Burak.mp3
27 105 0.25% 122665 4.58% /engl/christmas/sulmareluccica.mp3
28 105 0.25% 7989 0.30% /musik/part_of_me_siv_and_dean.mp3
29 102 0.25% 1582 0.06% /engl/music/material/democlip128_unread_hidden_book.mp3
30 99 0.24% 8722 0.33% /engl/music/material/clip_you.mp3

Top 10 of 790 Total URLs By KBytes
# Hits KBytes URL
1 22969 55.70% 614622 22.93% /
2 784 1.90% 333465 12.44% /engl/music/material/clip_justsmileagain.mp3
3 217 0.53% 318253 11.88% /engl/music/material/upsidedown.mp3
4 105 0.25% 122665 4.58% /engl/christmas/sulmareluccica.mp3
5 272 0.66% 105438 3.93% /musik/medley_sivan2006.mp3
6 364 0.88% 102828 3.84% /engl/music/material/clip_wild.mp3
7 136 0.33% 92094 3.44% /musik/iam_falling_apart.mp3
8 342 0.83% 78943 2.95% /engl/music/material/clip_youanddreams.mp3
9 342 0.83% 74601 2.78% /engl/2008/download/ywgmd.mp3
10 308 0.75% 67977 2.54% /engl/music/material/clip_behindthestars.mp3

Top 10 of 138 Total Entry Pages
# Hits Visits URL
1 22969 55.70% 2046 57.13% /
2 129 0.31% 88 2.46% /webalizer/usage_200912.html
3 117 0.28% 82 2.29% /engl/harassments.htm
4 68 0.16% 58 1.62% /cgi-bin/guestbook/guestbook.cgi
5 32 0.08% 57 1.59% /webalizer/
6 73 0.18% 52 1.45% /engl/index_engl.htm
7 53 0.13% 47 1.31% /webalizer/usage_201005.html
8 89 0.22% 45 1.26% /engl/
9 180 0.44% 32 0.89% /cp/scripts/guestbook-doc/
10 97 0.24% 29 0.81% /engl/news.htm

Top 10 of 141 Total Exit Pages
# Hits Visits URL
1 22969 55.70% 2003 56.09% /
2 129 0.31% 92 2.58% /webalizer/usage_200912.html
3 97 0.24% 63 1.76% /engl/news.htm
4 32 0.08% 62 1.74% /webalizer/
5 117 0.28% 59 1.65% /engl/harassments.htm
6 68 0.16% 57 1.60% /cgi-bin/guestbook/guestbook.cgi
7 89 0.22% 47 1.32% /engl/
8 73 0.18% 46 1.29% /engl/index_engl.htm
9 53 0.13% 45 1.26% /webalizer/usage_201005.html
10 180 0.44% 35 0.98% /cp/scripts/guestbook-doc/

Top 30 of 2658 Total Sites
# Hits Files KBytes Visits Hostname
1 12012 29.13% 12012 33.96% 377431 14.08% 9 0.22% 222.221.192.61.tokyo.global.alpha-net.ne.jp
2 2370 5.75% 2225 6.29% 60792 2.27% 2 0.05% 64.15.69.3
3 2293 5.56% 2293 6.48% 71921 2.68% 11 0.26% p9143-ipngnfx01marunouchi.tokyo.ocn.ne.jp
4 1005 2.44% 419 1.18% 16344 0.61% 456 10.93% spider38.yandex.ru
5 895 2.17% 622 1.76% 14742 0.55% 320 7.67% b3090921.crawl.yahoo.net
6 783 1.90% 783 2.21% 9811 0.37% 13 0.31% 178553.ds.nac.net
7 720 1.75% 720 2.04% 22681 0.85% 3 0.07% c80-217-40-74.bredband.comhem.se
8 676 1.64% 676 1.91% 8450 0.32% 12 0.29% 204.14.110.100
9 650 1.58% 650 1.84% 8598 0.32% 15 0.36% 221043.ds.nac.net
10 561 1.36% 561 1.59% 9571 0.36% 46 1.10% 647760.ds.nac.net
11 515 1.25% 399 1.13% 8244 0.31% 69 1.65% crawl6.dotnetdotcom.org
12 467 1.13% 467 1.32% 0 0.00% 0 0.00% 620.nigma.ru
13 419 1.02% 419 1.18% 5193 0.19% 13 0.31% plesk4.amhosting.com
14 415 1.01% 415 1.17% 0 0.00% 0 0.00% 195.239.178.215
15 342 0.83% 342 0.97% 9253 0.35% 9 0.22% c80-217-40-254.bredband.comhem.se
16 295 0.72% 59 0.17% 552 0.02% 49 1.17% piano1.yandex.ru
17 291 0.71% 291 0.82% 1870 0.07% 0 0.00% 123.125.67.178
18 239 0.58% 239 0.68% 2962 0.11% 10 0.24% zestservers.com
19 208 0.50% 208 0.59% 2600 0.10% 24 0.58% server4.hosting-insiders.net
20 181 0.44% 128 0.36% 4659 0.17% 65 1.56% b3091079.crawl.yahoo.net
21 178 0.43% 178 0.50% 7812 0.29% 0 0.00% 220.181.44.13
22 170 0.41% 170 0.48% 6462 0.24% 0 0.00% 121.10.137.28
23 170 0.41% 169 0.48% 6059 0.23% 0 0.00% 220.181.38.44
24 170 0.41% 170 0.48% 7940 0.30% 0 0.00% 61.135.162.51
25 160 0.39% 160 0.45% 7620 0.28% 0 0.00% 61.135.162.231
26 160 0.39% 160 0.45% 2000 0.07% 5 0.12% venus.4dwebhosting.com
27 159 0.39% 159 0.45% 6086 0.23% 0 0.00% 220.181.43.11
28 158 0.38% 158 0.45% 6075 0.23% 0 0.00% 61.135.162.232
29 155 0.38% 155 0.44% 2766 0.10% 38 0.91% 616817.ds.nac.net
30 153 0.37% 153 0.43% 5416 0.20% 0 0.00% 220.181.37.84

Top 10 of 2658 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12012 29.13% 12012 33.96% 377431 14.08% 9 0.22% 222.221.192.61.tokyo.global.alpha-net.ne.jp
2 32 0.08% 32 0.09% 123153 4.60% 0 0.00% 125.39.78.55
3 2293 5.56% 2293 6.48% 71921 2.68% 11 0.26% p9143-ipngnfx01marunouchi.tokyo.ocn.ne.jp
4 2370 5.75% 2225 6.29% 60792 2.27% 2 0.05% 64.15.69.3
5 9 0.02% 9 0.03% 41944 1.57% 0 0.00% 220.181.27.17
6 77 0.19% 49 0.14% 26726 1.00% 4 0.10% c213-100-253-96.swipnet.se
7 6 0.01% 6 0.02% 25201 0.94% 0 0.00% 220.181.37.91
8 5 0.01% 5 0.01% 22743 0.85% 0 0.00% 220.181.37.88
9 720 1.75% 720 2.04% 22681 0.85% 3 0.07% c80-217-40-74.bredband.comhem.se
10 4 0.01% 4 0.01% 19478 0.73% 0 0.00% 220.181.18.18

Top 30 of 452 Total Referrers
# Hits Referrer
1 11771 28.54% - (Direct Request)
2 2293 5.56% http://aow.jp/
3 942 2.28% http://granny-pussy.hotnudegranny-review.com/
4 565 1.37% http://johnnybgood.jp/inquiry.html
5 550 1.33% http://dreamaffili.com/
6 549 1.33% http://roundandbrownreview.info/
7 547 1.33% http://dreamaffili.com/client.php
8 547 1.33% http://dreamaffili.com/feature.php
9 540 1.31% http://freesp.jp/privacy.html
10 540 1.31% http://we-live-together.abix.net
11 537 1.30% http://freesp.jp/ad.html
12 535 1.30% http://freesp.jp/help.html
13 533 1.29% http://freesp.jp/company.html
14 531 1.29% http://seo4u.sitemix.jp/
15 530 1.29% http://granny-porn.hotnudegranny-review.com/
16 529 1.28% http://dreamaffili.com/what-affiliate.php
17 522 1.27% http://dreamaffili.com/partner.php
18 520 1.26% http://johnnybgood.jp/menu.html
19 518 1.26% http://johnnybgood.jp/info.html
20 517 1.25% http://freesp.jp/terms.html
21 502 1.22% http://johnnybgood.jp/access.html
22 499 1.21% http://johnnybgood.jp/
23 491 1.19% http://freesp.jp/
24 490 1.19% http://freesp.jp/seoplink/
25 374 0.91% http://moneytalks.real-porn.us
26 363 0.88% http://gay-sex.badybody.com/
27 361 0.88% http://latina-pussy.brunettes4u.com/
28 358 0.87% http://asian-pussy.3x-pussy.com/
29 356 0.86% http://young-black-pussy.brunettes4u.com/
30 355 0.86% http://aima1.com/inkatumi/

Top 20 of 46 Total Search Strings
# Hits Search String
1 18 15.25% youtube video site
2 12 10.17% broken lamp
3 10 8.47% stim
4 7 5.93% bumps on body
5 6 5.08% cancer bumps
6 5 4.24% efflorescence
7 4 3.39% bumps on the body
8 4 3.39% teeths
9 3 2.54% a broken lamp picture
10 3 2.54% body bumps
11 3 2.54% sivan
12 3 2.54% swollen leg
13 2 1.69% bad teeths
14 2 1.69% bakgrund
15 2 1.69% bumps on body pictures
16 2 1.69% facebook communit-
17 2 1.69% sivanto
18 2 1.69% soundclick
19 1 0.85% 3 year old girl wit-
20 1 0.85% a broken lamp

Top 15 of 844 Total User Agents
# Hits User Agent
1 4809 11.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2981 7.23% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 1643 3.98% NSPlayer/10.0.0.4072 WMFSDK/10.0
4 1210 2.93% Java/1.6.0_01
5 1160 2.81% Mozilla/5.0 (compatible; SkreemRBot +http://skreemr.com)
6 1047 2.54% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 1005 2.44% Yandex/1.01.001 (compatible; Win16; I)
8 698 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 589 1.43% Mozilla/5.0 (Windows; U; Win 9x 4.90; nl-NL; rv:1.7.5) Gecko/20041202 Firefox/1.0
10 515 1.25% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
11 379 0.92% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
12 346 0.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.7.5) Gecko/20041210 Firefox/1.0
13 341 0.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0
14 331 0.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.7.5) Gecko/20041110 Firefox/1.0
15 331 0.80% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0

Usage by Country for May 2010

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 14483 35.12% 14436 40.82% 472876 17.64% Japan
2 10687 25.92% 9968 28.18% 1431243 53.40% Unresolved/Unknown
3 5529 13.41% 4933 13.95% 203544 7.59% Network (net)
4 4238 10.28% 2782 7.87% 150691 5.62% Commercial (com)
5 1905 4.62% 1080 3.05% 40410 1.51% Russian Federation
6 1625 3.94% 1340 3.79% 102582 3.83% Sweden
7 562 1.36% 433 1.22% 8977 0.33% Non-Profit (org)
8 358 0.87% 339 0.96% 15533 0.58% Germany
9 262 0.64% 226 0.64% 11940 0.45% Canada
10 175 0.42% 156 0.44% 23185 0.87% India
11 151 0.37% 144 0.41% 87068 3.25% China
12 122 0.30% 5 0.01% 5366 0.20% Serbia
13 98 0.24% 86 0.24% 4751 0.18% Italy
14 96 0.23% 73 0.21% 2356 0.09% Brazil
15 91 0.22% 76 0.21% 3739 0.14% Romania
16 63 0.15% 48 0.14% 5460 0.20% Argentina
17 60 0.15% 54 0.15% 1557 0.06% Australia
18 52 0.13% 40 0.11% 6002 0.22% Mexico
19 49 0.12% 41 0.12% 13681 0.51% Indonesia
20 49 0.12% 47 0.13% 1656 0.06% South Africa
21 42 0.10% 32 0.09% 14385 0.54% Finland
22 38 0.09% 35 0.10% 1550 0.06% Netherlands
23 31 0.08% 25 0.07% 26614 0.99% Turkey
24 27 0.07% 4 0.01% 3638 0.14% Greece
25 25 0.06% 17 0.05% 1324 0.05% New Zealand
26 22 0.05% 22 0.06% 587 0.02% Ukraine
27 20 0.05% 20 0.06% 2246 0.08% Address Routing (arpa)
28 19 0.05% 15 0.04% 2027 0.08% Austria
29 19 0.05% 17 0.05% 548 0.02% France
30 18 0.04% 16 0.05% 1006 0.04% Poland


Generated by Webalizer Version 2.20