Usage Statistics for sivanto.se

Summary Period: March 2010
Generated 31-Mar-2010 23:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 52392
Total Files 43181
Total Pages 35932
Total Visits 12261
Total KBytes 5907996
Total Unique Sites 5536
Total Unique URLs 434
Total Unique Referrers 630
Total Unique User Agents 838
. Avg Max
Hits per Hour 70 558
Hits per Day 1690 3848
Files per Day 1392 3293
Pages per Day 1159 2817
Sites per Day 178 647
Visits per Day 395 1127
KBytes per Day 190581 625122
Hits by Response Code
Code 200 - OK 82.42% 43181
Code 206 - Partial Content 5.61% 2937
Code 301 - Moved Permanently 0.04% 20
Code 302 - Found 0.00% 2
Code 304 - Not Modified 3.72% 1950
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 2.55% 1334
Code 404 - Not Found 5.61% 2937
Code 500 - Internal Server Error 0.06% 30

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1958 3.74% 1840 4.26% 1710 4.76% 74 0.60% 89 1.61% 83707 1.42%
2 2474 4.72% 2251 5.21% 1962 5.46% 508 4.14% 382 6.90% 87692 1.48%
3 451 0.86% 318 0.74% 152 0.42% 86 0.70% 80 1.45% 45359 0.77%
4 423 0.81% 243 0.56% 241 0.67% 102 0.83% 120 2.17% 27475 0.47%
5 937 1.79% 742 1.72% 641 1.78% 430 3.51% 276 4.99% 40906 0.69%
6 1411 2.69% 1211 2.80% 1258 3.50% 417 3.40% 256 4.62% 56101 0.95%
7 1523 2.91% 1210 2.80% 1202 3.35% 776 6.33% 304 5.49% 75459 1.28%
8 1694 3.23% 1375 3.18% 1351 3.76% 744 6.07% 319 5.76% 55353 0.94%
9 927 1.77% 728 1.69% 283 0.79% 68 0.55% 196 3.54% 230532 3.90%
10 1884 3.60% 1576 3.65% 1483 4.13% 1127 9.19% 561 10.13% 276228 4.68%
11 2126 4.06% 1650 3.82% 1060 2.95% 756 6.17% 571 10.31% 477953 8.09%
12 1170 2.23% 530 1.23% 484 1.35% 185 1.51% 356 6.43% 259395 4.39%
13 2500 4.77% 2108 4.88% 1700 4.73% 948 7.73% 647 11.69% 515818 8.73%
14 3848 7.34% 3293 7.63% 2817 7.84% 292 2.38% 616 11.13% 625122 10.58%
15 2603 4.97% 1910 4.42% 1416 3.94% 103 0.84% 458 8.27% 588685 9.96%
16 1861 3.55% 1544 3.58% 1182 3.29% 126 1.03% 401 7.24% 464590 7.86%
17 1569 2.99% 1281 2.97% 883 2.46% 115 0.94% 331 5.98% 417496 7.07%
18 884 1.69% 560 1.30% 215 0.60% 87 0.71% 329 5.94% 361629 6.12%
19 2243 4.28% 1692 3.92% 1212 3.37% 89 0.73% 228 4.12% 293349 4.97%
20 1665 3.18% 1371 3.18% 1276 3.55% 264 2.15% 285 5.15% 61539 1.04%
21 1130 2.16% 961 2.23% 823 2.29% 81 0.66% 107 1.93% 81486 1.38%
22 2408 4.60% 2276 5.27% 2086 5.81% 97 0.79% 127 2.29% 98309 1.66%
23 1006 1.92% 865 2.00% 776 2.16% 80 0.65% 92 1.66% 62643 1.06%
24 1225 2.34% 1035 2.40% 930 2.59% 710 5.79% 361 6.52% 79084 1.34%
25 1474 2.81% 1196 2.77% 1118 3.11% 778 6.35% 389 7.03% 85488 1.45%
26 2024 3.86% 1769 4.10% 1660 4.62% 396 3.23% 274 4.95% 81787 1.38%
27 2636 5.03% 2247 5.20% 2148 5.98% 477 3.89% 453 8.18% 112800 1.91%
28 1667 3.18% 1422 3.29% 1434 3.99% 1073 8.75% 329 5.94% 64563 1.09%
29 1926 3.68% 1591 3.68% 1084 3.02% 703 5.73% 336 6.07% 85515 1.45%
30 1533 2.93% 1370 3.17% 650 1.81% 286 2.33% 321 5.80% 27378 0.46%
31 1212 2.31% 1016 2.35% 695 1.93% 283 2.31% 312 5.64% 84556 1.43%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 49 1535 2.93% 36 1143 2.65% 31 983 2.74% 3440 106625 1.80%
3 68 2126 4.06% 56 1757 4.07% 46 1449 4.03% 6575 203817 3.45%
4 67 2100 4.01% 56 1748 4.05% 49 1535 4.27% 7942 246199 4.17%
5 80 2500 4.77% 61 1913 4.43% 55 1725 4.80% 7791 241508 4.09%
6 82 2567 4.90% 68 2130 4.93% 57 1771 4.93% 11443 354723 6.00%
7 88 2731 5.21% 72 2246 5.20% 60 1868 5.20% 12044 373373 6.32%
8 82 2568 4.90% 67 2100 4.86% 49 1544 4.30% 14540 450740 7.63%
9 86 2693 5.14% 76 2379 5.51% 64 2007 5.59% 12760 395573 6.70%
10 97 3030 5.78% 76 2374 5.50% 61 1915 5.33% 14286 442878 7.50%
11 85 2636 5.03% 65 2041 4.73% 52 1629 4.53% 16721 518344 8.77%
12 72 2257 4.31% 59 1859 4.31% 45 1425 3.97% 15414 477829 8.09%
13 87 2700 5.15% 70 2182 5.05% 46 1454 4.05% 17414 539841 9.14%
14 69 2167 4.14% 53 1671 3.87% 39 1225 3.41% 12250 379747 6.43%
15 88 2733 5.22% 77 2411 5.58% 68 2125 5.91% 8216 254706 4.31%
16 67 2100 4.01% 52 1619 3.75% 46 1449 4.03% 6349 196831 3.33%
17 65 2029 3.87% 51 1587 3.68% 43 1338 3.72% 4538 140681 2.38%
18 84 2609 4.98% 77 2388 5.53% 74 2316 6.45% 4198 130146 2.20%
19 64 1984 3.79% 51 1606 3.72% 45 1414 3.94% 3042 94310 1.60%
20 87 2710 5.17% 75 2331 5.40% 62 1928 5.37% 4549 141024 2.39%
21 84 2614 4.99% 73 2269 5.25% 59 1855 5.16% 2881 89318 1.51%
22 88 2747 5.24% 76 2361 5.47% 63 1972 5.49% 2427 75245 1.27%
23 40 1256 2.40% 34 1066 2.47% 32 1005 2.80% 1759 54539 0.92%

Top 30 of 434 Total URLs
# Hits KBytes URL
1 28698 54.78% 781245 13.22% /
2 5759 10.99% 3844850 65.08% /engl/music/material/clip_justsmileagain.mp3
3 2820 5.38% 37866 0.64% /webalizer/usage_201003.html
4 299 0.57% 81491 1.38% /engl/music/material/clip_wild.mp3
5 261 0.50% 83086 1.41% /engl/music/material/clip_youanddreams.mp3
6 224 0.43% 64240 1.09% /engl/music/material/clip_behindthestars.mp3
7 180 0.34% 7465 0.13% /engl/music/material/democlip128_unread_hidden_book.mp3
8 161 0.31% 30577 0.52% /engl/2008/download/ywgmd.mp3
9 150 0.29% 6842 0.12% /engl/harassments.htm
10 148 0.28% 55082 0.93% /engl/music/production/you_wont_ get_ me_ down.mp3
11 139 0.27% 46944 0.79% /engl/images/christmas-snow1125.jpg
12 136 0.26% 5175 0.09% /engl/music/material/clip_dreams2.mp3
13 129 0.25% 110 0.00% /cp/scripts/guestbook-doc/
14 126 0.24% 435 0.01% /engl/style.css
15 123 0.23% 21607 0.37% /engl/music/material/clip_strimmaavhopp.mp3
16 122 0.23% 809 0.01% /engl/music/material/player/swfobject.js
17 122 0.23% 215358 3.65% /engl/music/material/upsidedown.mp3
18 116 0.22% 7028 0.12% /engl/images/logga_upsidedown.jpg
19 115 0.22% 298 0.01% /layout_index_jul.css
20 111 0.21% 12706 0.22% /engl/music/material/cd_lag_medley.mp3
21 110 0.21% 11611 0.20% /engl/pictures/youtube.jpg
22 104 0.20% 23738 0.40% /engl/hall_nalden.wmv
23 104 0.20% 692 0.01% /engl/music/material/player/multiplePlayer/swfobject.js
24 103 0.20% 23237 0.39% /engl/hall.wmv
25 100 0.19% 30057 0.51% /engl/music/material/YAGMUR_Rain_MELIH.mp3
26 99 0.19% 850 0.01% /engl/news.htm
27 96 0.18% 161 0.00% /layout.css
28 95 0.18% 5859 0.10% /engl/music/material/The Dream i Dreamt.mp3
29 89 0.17% 8737 0.15% /engl/pictures/facebook.jpg
30 88 0.17% 3283 0.06% /engl/music/material/clip_uptothesky.mp3

Top 10 of 434 Total URLs By KBytes
# Hits KBytes URL
1 5759 10.99% 3844850 65.08% /engl/music/material/clip_justsmileagain.mp3
2 28698 54.78% 781245 13.22% /
3 122 0.23% 215358 3.65% /engl/music/material/upsidedown.mp3
4 261 0.50% 83086 1.41% /engl/music/material/clip_youanddreams.mp3
5 299 0.57% 81491 1.38% /engl/music/material/clip_wild.mp3
6 224 0.43% 64240 1.09% /engl/music/material/clip_behindthestars.mp3
7 83 0.16% 57432 0.97% /engl/pictures/DSC00106.JPG
8 148 0.28% 55082 0.93% /engl/music/production/you_wont_ get_ me_ down.mp3
9 139 0.27% 46944 0.79% /engl/images/christmas-snow1125.jpg
10 72 0.14% 38314 0.65% /engl/pictures/bakgrund5.jpg

Top 10 of 135 Total Entry Pages
# Hits Visits URL
1 28698 54.78% 10453 88.52% /
2 24 0.05% 153 1.30% /webalizer/
3 150 0.29% 107 0.91% /engl/harassments.htm
4 129 0.25% 56 0.47% /cp/scripts/guestbook-doc/
5 77 0.15% 52 0.44% /engl/index_engl.htm
6 57 0.11% 32 0.27% /engl/
7 2820 5.38% 32 0.27% /webalizer/usage_201003.html
8 48 0.09% 30 0.25% /engl/turkey.htm
9 50 0.10% 26 0.22% /webalizer/usage_201001.html
10 99 0.19% 25 0.21% /engl/news.htm

Top 10 of 134 Total Exit Pages
# Hits Visits URL
1 28698 54.78% 10418 88.46% /
2 24 0.05% 156 1.32% /webalizer/
3 150 0.29% 75 0.64% /engl/harassments.htm
4 99 0.19% 69 0.59% /engl/news.htm
5 129 0.25% 47 0.40% /cp/scripts/guestbook-doc/
6 77 0.15% 39 0.33% /engl/index_engl.htm
7 2820 5.38% 32 0.27% /webalizer/usage_201003.html
8 54 0.10% 31 0.26% /engl/pictures.htm
9 57 0.11% 27 0.23% /engl/
10 48 0.09% 26 0.22% /engl/turkey.htm

Top 30 of 5536 Total Sites
# Hits Files KBytes Visits Hostname
1 7665 14.63% 7665 17.75% 240732 4.07% 15 0.12% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 4209 8.03% 4209 9.75% 132238 2.24% 5 0.04% 222.221.192.61.tokyo.global.alpha-net.ne.jp
3 2790 5.33% 2790 6.46% 34575 0.59% 8 0.07% ns360454.ovh.net
4 694 1.32% 694 1.61% 17170 0.29% 27 0.22% c80-217-40-254.bredband.comhem.se
5 563 1.07% 402 0.93% 5428 0.09% 23 0.19% piano.yandex.ru
6 543 1.04% 304 0.70% 13509 0.23% 210 1.71% spider38.yandex.ru
7 482 0.92% 359 0.83% 5924 0.10% 178 1.45% llf320053.crawl.yahoo.net
8 480 0.92% 369 0.85% 9838 0.17% 65 0.53% crawl6.dotnetdotcom.org
9 372 0.71% 372 0.86% 4611 0.08% 43 0.35% 178553.ds.nac.net
10 340 0.65% 340 0.79% 10710 0.18% 2 0.02% ev1s-216-40-204-178.theplanet.com
11 339 0.65% 339 0.79% 4612 0.08% 32 0.26% 221043.ds.nac.net
12 307 0.59% 307 0.71% 3805 0.06% 43 0.35% plesk4.amhosting.com
13 305 0.58% 289 0.67% 331239 5.61% 0 0.00% hn.kd.ny.adsl
14 298 0.57% 290 0.67% 8939 0.15% 115 0.94% 202.108.50.71
15 291 0.56% 291 0.67% 3638 0.06% 35 0.29% fuzzy.cirtexhosting.com
16 290 0.55% 290 0.67% 3625 0.06% 40 0.33% venus.4dwebhosting.com
17 289 0.55% 185 0.43% 4647 0.08% 108 0.88% llf320050.crawl.yahoo.net
18 283 0.54% 283 0.66% 8899 0.15% 63 0.51% 82.114.160.35
19 260 0.50% 260 0.60% 0 0.00% 0 0.00% 620.nigma.ru
20 257 0.49% 256 0.59% 5606 0.09% 0 0.00% 154.145.76.125.broad.wn.sn.dynamic.163data.com.cn
21 237 0.45% 193 0.45% 10770 0.18% 96 0.78% b3090916.crawl.yahoo.net
22 221 0.42% 221 0.51% 2762 0.05% 41 0.33% 204.14.110.100
23 209 0.40% 209 0.48% 6545 0.11% 95 0.77% ip-174-142-104-57.static.privatedns.com
24 200 0.38% 200 0.46% 4837 0.08% 15 0.12% h214n1fls306o1035.telia.com
25 172 0.33% 7 0.02% 412 0.01% 79 0.64% 88.131.106.31
26 169 0.32% 169 0.39% 3827 0.06% 0 0.00% 58.52.203.246
27 168 0.32% 168 0.39% 2285 0.04% 0 0.00% 220.181.44.13
28 167 0.32% 167 0.39% 2453 0.04% 0 0.00% 220.181.37.84
29 163 0.31% 162 0.38% 1890 0.03% 0 0.00% 220.181.38.44
30 162 0.31% 162 0.38% 2307 0.04% 0 0.00% 220.181.43.11

Top 10 of 5536 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 305 0.58% 289 0.67% 331239 5.61% 0 0.00% hn.kd.ny.adsl
2 7665 14.63% 7665 17.75% 240732 4.07% 15 0.12% 190.234.75.202.tokyo.global.alpha-net.ne.jp
3 4209 8.03% 4209 9.75% 132238 2.24% 5 0.04% 222.221.192.61.tokyo.global.alpha-net.ne.jp
4 30 0.06% 30 0.07% 96892 1.64% 0 0.00% 213.186.119.229.utel.net.ua
5 32 0.06% 31 0.07% 40753 0.69% 0 0.00% pc0.zz.ha.cn
6 40 0.08% 36 0.08% 40168 0.68% 0 0.00% hn.ly.kd.adsl
7 2790 5.33% 2790 6.46% 34575 0.59% 8 0.07% ns360454.ovh.net
8 29 0.06% 27 0.06% 27286 0.46% 0 0.00% hn.kd.dhcp
9 50 0.10% 23 0.05% 27130 0.46% 1 0.01% 78-69-115-179-no87.tbcn.telia.com
10 11 0.02% 11 0.03% 24495 0.41% 0 0.00% 218.62.105.130

Top 30 of 630 Total Referrers
# Hits Referrer
1 13510 25.79% - (Direct Request)
2 1175 2.24% http://box.zhangmen.baidu.com/m
3 936 1.79% http://new-sexy.com/
4 766 1.46% http://johnnybgood.jp/
5 698 1.33% http://naszyjnik.ltd.pl
6 561 1.07% http://dreamaffili.com/
7 490 0.94% http://round-and-brown.50milfs.com/
8 443 0.85% http://freesp.jp/terms.html
9 442 0.84% http://freesp.jp/company.html
10 438 0.84% http://freesp.jp/
11 438 0.84% http://mike-in-brazil.50milfs.com/
12 436 0.83% http://new-sexy.com/seoplink/
13 426 0.81% http://freesp.jp/help.html
14 419 0.80% http://valium.abix.net
15 414 0.79% http://freesp.jp/privacy.html
16 413 0.79% http://we-live-together.abix.net
17 397 0.76% http://freesp.jp/ad.html
18 391 0.75% http://freesp.jp/seoplink/
19 349 0.67% http://www.filmiki.trendygaleria.pl/
20 349 0.67% http://www.movies.black-shemale-sex.com/
21 349 0.67% http://www.takie.blowjobrocks.com/
22 349 0.67% http://www.wirewrapping.com.pl
23 348 0.66% http://www.chatear-sexo.int.pl
24 348 0.66% http://www.zaplecz.bigtitsrocks.com/
25 289 0.55% http://gay-sex.badybody.com/
26 277 0.53% http://www.interq.or.jp/tennis/cuwatoro/
27 272 0.52% http://johnnybgood.jp/menu.html
28 261 0.50% http://johnnybgood.jp/inquiry.html
29 257 0.49% http://dreamaffili.com/what-affiliate.php
30 253 0.48% http://seo4u.sitemix.jp/

Top 20 of 54 Total Search Strings
# Hits Search String
1 25 17.48% youtube video site
2 12 8.39% broken lamp
3 11 7.69% sivan
4 11 7.69% stim
5 9 6.29% efflorescence
6 5 3.50% bad teeths
7 4 2.80% sivanto
8 3 2.10% body bumps
9 3 2.10% bumps on body
10 3 2.10% bumps on the body
11 3 2.10% cancer bumps
12 3 2.10% eyes infecti-
13 3 2.10% låtinformation
14 2 1.40% board broke
15 2 1.40% sivan picture
16 2 1.40% sivan pictures
17 2 1.40% sivan songs
18 2 1.40% sivans
19 2 1.40% stim logo
20 2 1.40% teeth are falling ap-

Top 15 of 838 Total User Agents
# Hits User Agent
1 2792 5.33% NSPlayer/10.0.0.4072 WMFSDK/10.0
2 2354 4.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1971 3.76% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 1508 2.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
5 1282 2.45% Mozilla 4/0
6 951 1.82% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 722 1.38% Mozilla/5.0 (Windows; U; Win 9x 4.90; nl-NL; rv:1.7.5) Gecko/20041202 Firefox/1.0
8 691 1.32% Yandex/1.01.001 (compatible; Win16; m)
9 543 1.04% Yandex/1.01.001 (compatible; Win16; I)
10 532 1.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0 StumbleUpon/1.999
11 521 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 505 0.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8b) Gecko/20050118 Firefox/1.0+
13 499 0.95% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041119 Firefox/1.0
14 496 0.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gecko/20041122 Firefox/1.0
15 495 0.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gecko/20050223 Firefox/1.0.1

Usage by Country for March 2010

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 18007 34.37% 16185 37.48% 4094842 69.31% Unresolved/Unknown
2 12047 22.99% 12004 27.80% 391980 6.63% Japan
3 7189 13.72% 6672 15.45% 219685 3.72% Network (net)
4 5427 10.36% 3981 9.22% 281730 4.77% Commercial (com)
5 1702 3.25% 1257 2.91% 34636 0.59% Russian Federation
6 1208 2.31% 1091 2.53% 119526 2.02% Sweden
7 974 1.86% 941 2.18% 384265 6.50% China
8 705 1.35% 589 1.36% 18926 0.32% Non-Profit (org)
9 651 1.24% 0 0.00% 2345 0.04% Yugoslavia
10 524 1.00% 523 1.21% 16473 0.28% Germany
11 451 0.86% 270 0.63% 8758 0.15% Brazil
12 444 0.85% 0 0.00% 1599 0.03% Serbia
13 236 0.45% 156 0.36% 5186 0.09% Italy
14 198 0.38% 174 0.40% 8122 0.14% Romania
15 167 0.32% 95 0.22% 9218 0.16% United Kingdom
16 159 0.30% 129 0.30% 16925 0.29% Croatia
17 155 0.30% 134 0.31% 102884 1.74% Ukraine
18 125 0.24% 125 0.29% 4004 0.07% Bulgaria
19 125 0.24% 74 0.17% 2428 0.04% Poland
20 104 0.20% 104 0.24% 3276 0.06% Generic Business (biz)
21 98 0.19% 93 0.22% 2921 0.05% Hungary
22 96 0.18% 92 0.21% 29961 0.51% Turkey
23 93 0.18% 85 0.20% 8894 0.15% Greece
24 92 0.18% 80 0.19% 6773 0.11% Malaysia
25 91 0.17% 91 0.21% 3590 0.06% Czech Republic
26 88 0.17% 80 0.19% 5359 0.09% Taiwan
27 78 0.15% 50 0.12% 6865 0.12% Saudi Arabia
28 69 0.13% 69 0.16% 2170 0.04% Sri Lanka
29 68 0.13% 60 0.14% 2446 0.04% Canada
30 64 0.12% 64 0.15% 2016 0.03% Colombia


Generated by Webalizer Version 2.20