Usage Statistics for sivanto.se

Summary Period: January 2010
Generated 31-Jan-2010 23:29 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 43460
Total Files 36735
Total Pages 32243
Total Visits 3579
Total KBytes 2213089
Total Unique Sites 2150
Total Unique URLs 782
Total Unique Referrers 720
Total Unique User Agents 688
. Avg Max
Hits per Hour 58 1415
Hits per Day 1401 6467
Files per Day 1185 5642
Pages per Day 1040 5626
Sites per Day 69 331
Visits per Day 115 331
KBytes per Day 71390 333691
Hits by Response Code
Code 200 - OK 84.53% 36735
Code 206 - Partial Content 1.48% 642
Code 301 - Moved Permanently 0.13% 55
Code 302 - Found 0.00% 1
Code 304 - Not Modified 2.25% 976
Code 403 - Forbidden 2.59% 1125
Code 404 - Not Found 9.00% 3911
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.03% 14

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 1281 2.95% 1104 3.01% 1103 3.42% 101 2.82% 116 5.40% 78370 3.54%
2 1746 4.02% 1461 3.98% 1438 4.46% 120 3.35% 104 4.84% 69814 3.15%
3 415 0.95% 247 0.67% 216 0.67% 102 2.85% 110 5.12% 27742 1.25%
4 368 0.85% 239 0.65% 177 0.55% 106 2.96% 120 5.58% 42518 1.92%
5 454 1.04% 260 0.71% 176 0.55% 88 2.46% 95 4.42% 38317 1.73%
6 834 1.92% 687 1.87% 605 1.88% 135 3.77% 132 6.14% 35638 1.61%
7 754 1.73% 539 1.47% 357 1.11% 132 3.69% 144 6.70% 55753 2.52%
8 337 0.78% 282 0.77% 259 0.80% 51 1.42% 65 3.02% 25104 1.13%
9 1064 2.45% 785 2.14% 736 2.28% 142 3.97% 140 6.51% 87085 3.93%
10 1032 2.37% 806 2.19% 738 2.29% 226 6.31% 208 9.67% 68162 3.08%
11 946 2.18% 806 2.19% 769 2.39% 331 9.25% 331 15.40% 69514 3.14%
12 765 1.76% 375 1.02% 410 1.27% 144 4.02% 126 5.86% 44570 2.01%
13 936 2.15% 728 1.98% 490 1.52% 110 3.07% 105 4.88% 81060 3.66%
14 709 1.63% 349 0.95% 289 0.90% 81 2.26% 89 4.14% 42239 1.91%
15 593 1.36% 446 1.21% 317 0.98% 81 2.26% 88 4.09% 43774 1.98%
16 448 1.03% 251 0.68% 210 0.65% 85 2.37% 92 4.28% 37896 1.71%
17 1058 2.43% 927 2.52% 857 2.66% 84 2.35% 85 3.95% 44513 2.01%
18 1472 3.39% 1350 3.67% 1325 4.11% 84 2.35% 93 4.33% 70215 3.17%
19 1178 2.71% 990 2.69% 835 2.59% 84 2.35% 117 5.44% 64334 2.91%
20 6467 14.88% 5642 15.36% 5626 17.45% 177 4.95% 187 8.70% 333691 15.08%
21 2872 6.61% 2588 7.05% 2303 7.14% 60 1.68% 116 5.40% 123194 5.57%
22 1219 2.80% 1102 3.00% 1053 3.27% 70 1.96% 94 4.37% 69173 3.13%
23 472 1.09% 207 0.56% 255 0.79% 80 2.24% 87 4.05% 31928 1.44%
24 527 1.21% 366 1.00% 149 0.46% 78 2.18% 91 4.23% 45514 2.06%
25 1982 4.56% 1799 4.90% 1771 5.49% 262 7.32% 273 12.70% 73544 3.32%
26 2823 6.50% 2699 7.35% 2444 7.58% 96 2.68% 92 4.28% 97795 4.42%
27 1152 2.65% 968 2.64% 857 2.66% 109 3.05% 118 5.49% 51930 2.35%
28 2302 5.30% 2169 5.90% 2081 6.45% 103 2.88% 103 4.79% 86073 3.89%
29 3278 7.54% 2928 7.97% 1044 3.24% 97 2.71% 106 4.93% 116928 5.28%
30 2521 5.80% 2365 6.44% 2250 6.98% 86 2.40% 82 3.81% 95690 4.32%
31 1455 3.35% 1270 3.46% 1103 3.42% 80 2.24% 78 3.63% 61012 2.76%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 60 0.14% 1 46 0.13% 1 50 0.16% 37 1145 0.05%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 65 2021 4.65% 56 1738 4.73% 23 731 2.27% 1880 58294 2.63%
3 70 2190 5.04% 61 1908 5.19% 34 1070 3.32% 3823 118527 5.36%
4 49 1535 3.53% 40 1266 3.45% 36 1146 3.55% 1722 53394 2.41%
5 39 1217 2.80% 32 1016 2.77% 27 866 2.69% 2329 72209 3.26%
6 59 1856 4.27% 50 1561 4.25% 50 1567 4.86% 3019 93591 4.23%
7 46 1442 3.32% 36 1141 3.11% 36 1132 3.51% 1912 59259 2.68%
8 55 1709 3.93% 46 1455 3.96% 39 1238 3.84% 2593 80368 3.63%
9 41 1273 2.93% 34 1062 2.89% 32 1003 3.11% 2572 79742 3.60%
10 42 1311 3.02% 32 1000 2.72% 23 721 2.24% 3446 106825 4.83%
11 47 1468 3.38% 35 1091 2.97% 30 931 2.89% 4718 146270 6.61%
12 81 2535 5.83% 70 2175 5.92% 65 2017 6.26% 4766 147741 6.68%
13 92 2854 6.57% 83 2576 7.01% 82 2562 7.95% 5052 156606 7.08%
14 55 1733 3.99% 46 1442 3.93% 46 1456 4.52% 2079 64436 2.91%
15 74 2318 5.33% 63 1969 5.36% 61 1900 5.89% 4220 130820 5.91%
16 81 2536 5.84% 64 1998 5.44% 65 2029 6.29% 3901 120936 5.46%
17 63 1980 4.56% 56 1742 4.74% 48 1506 4.67% 3924 121639 5.50%
18 71 2223 5.12% 60 1868 5.09% 54 1674 5.19% 2760 85551 3.87%
19 97 3014 6.94% 85 2654 7.22% 72 2246 6.97% 3974 123187 5.57%
20 87 2713 6.24% 74 2317 6.31% 66 2063 6.40% 4062 125928 5.69%
21 64 2002 4.61% 56 1741 4.74% 53 1647 5.11% 2819 87395 3.95%
22 69 2157 4.96% 59 1839 5.01% 52 1619 5.02% 3413 105801 4.78%
23 42 1313 3.02% 36 1130 3.08% 34 1069 3.32% 2369 73425 3.32%

Top 30 of 782 Total URLs
# Hits KBytes URL
1 21178 48.73% 633181 28.61% /
2 1873 4.31% 161120 7.28% /webalizer/usage_201001.html
3 718 1.65% 10153 0.46% /webalizer/usage_200911.html
4 495 1.14% 443 0.02% /cp/scripts/guestbook-doc/
5 349 0.80% 92676 4.19% /engl/music/material/clip_wild.mp3
6 343 0.79% 106055 4.79% /engl/music/material/clip_youanddreams.mp3
7 304 0.70% 103954 4.70% /engl/music/material/clip_behindthestars.mp3
8 296 0.68% 2540 0.11% /engl/
9 267 0.61% 78668 3.55% /engl/images/christmas-snow1125.jpg
10 264 0.61% 71460 3.23% /engl/2008/download/ywgmd.mp3
11 189 0.43% 7690 0.35% /engl/harassments.htm
12 188 0.43% 33024 1.49% /engl/pictures/bakgrund5.jpg
13 157 0.36% 12191 0.55% /engl/music/material/clip_strimmaavhopp.mp3
14 153 0.35% 410 0.02% /musik/
15 137 0.32% 19476 0.88% /engl/music/material/The Dream i Dreamt.mp3
16 136 0.31% 215 0.01% /cp/scripts/
17 134 0.31% 39994 1.81% /engl/music/production/you_wont_ get_ me_ down.mp3
18 134 0.31% 1206 0.05% /webalizer/usage_200804.html
19 131 0.30% 2181 0.10% /engl/pictures/siv_special209.jpg
20 131 0.30% 461 0.02% /engl/style.css
21 126 0.29% 511 0.02% /engl/music/material/
22 126 0.29% 1087 0.05% /engl/news.htm
23 123 0.28% 10786 0.49% /engl/music/material/clip_dreams2.mp3
24 115 0.26% 75200 3.40% /engl/music/material/YAGMUR_Rain_MELIH.mp3
25 109 0.25% 7051 0.32% /engl/music/material/cd_lag_medley.mp3
26 109 0.25% 12984 0.59% /engl/music/material/clip_justsmileagain.mp3
27 108 0.25% 3244 0.15% /engl/buyinformation.htm
28 107 0.25% 218 0.01% /engl/music/production/
29 104 0.24% 21608 0.98% /engl/hall.wmv
30 104 0.24% 216 0.01% /layout.css

Top 10 of 782 Total URLs By KBytes
# Hits KBytes URL
1 21178 48.73% 633181 28.61% /
2 63 0.14% 173832 7.85% /engl/music/material/upsidedown.mp3
3 1873 4.31% 161120 7.28% /webalizer/usage_201001.html
4 343 0.79% 106055 4.79% /engl/music/material/clip_youanddreams.mp3
5 304 0.70% 103954 4.70% /engl/music/material/clip_behindthestars.mp3
6 349 0.80% 92676 4.19% /engl/music/material/clip_wild.mp3
7 267 0.61% 78668 3.55% /engl/images/christmas-snow1125.jpg
8 115 0.26% 75200 3.40% /engl/music/material/YAGMUR_Rain_MELIH.mp3
9 264 0.61% 71460 3.23% /engl/2008/download/ywgmd.mp3
10 134 0.31% 39994 1.81% /engl/music/production/you_wont_ get_ me_ down.mp3

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 21178 48.73% 787 26.69% /
2 1873 4.31% 620 21.02% /webalizer/usage_201001.html
3 77 0.18% 237 8.04% /webalizer/
4 189 0.43% 114 3.87% /engl/harassments.htm
5 108 0.25% 82 2.78% /engl/buyinformation.htm
6 97 0.22% 48 1.63% /engl/index_engl.htm
7 495 1.14% 47 1.59% /cp/scripts/guestbook-doc/
8 296 0.68% 40 1.36% /engl/
9 81 0.19% 40 1.36% /engl/pictures.htm
10 59 0.14% 32 1.09% /engl/biography.htm

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 21178 48.73% 777 26.54% /
2 1873 4.31% 620 21.17% /webalizer/usage_201001.html
3 77 0.18% 231 7.89% /webalizer/
4 108 0.25% 81 2.77% /engl/buyinformation.htm
5 189 0.43% 78 2.66% /engl/harassments.htm
6 126 0.29% 62 2.12% /engl/news.htm
7 296 0.68% 45 1.54% /engl/
8 495 1.14% 44 1.50% /cp/scripts/guestbook-doc/
9 81 0.19% 44 1.50% /engl/pictures.htm
10 97 0.22% 42 1.43% /engl/index_engl.htm

Top 30 of 2150 Total Sites
# Hits Files KBytes Visits Hostname
1 4035 9.28% 3452 9.40% 205828 9.30% 2 0.06% 195.239.178.214
2 2370 5.45% 2226 6.06% 61650 2.79% 1 0.03% 64.15.69.3
3 1239 2.85% 1239 3.37% 38871 1.76% 1 0.03% em114-48-37-110.pool.e-mobile.ne.jp
4 1213 2.79% 1213 3.30% 35269 1.59% 1 0.03% em114-48-23-235.pool.e-mobile.ne.jp
5 1103 2.54% 1103 3.00% 34320 1.55% 1 0.03% em114-48-24-100.pool.e-mobile.ne.jp
6 1093 2.51% 1093 2.98% 35099 1.59% 4 0.11% 190.234.75.202.tokyo.global.alpha-net.ne.jp
7 1084 2.49% 1084 2.95% 34585 1.56% 1 0.03% em114-48-24-219.pool.e-mobile.ne.jp
8 960 2.21% 960 2.61% 30910 1.40% 1 0.03% em114-48-198-171.pool.e-mobile.ne.jp
9 913 2.10% 913 2.49% 27590 1.25% 1 0.03% em114-48-42-134.pool.e-mobile.ne.jp
10 818 1.88% 818 2.23% 26132 1.18% 1 0.03% em114-48-137-172.pool.e-mobile.ne.jp
11 815 1.88% 815 2.22% 26105 1.18% 1 0.03% em114-48-56-215.pool.e-mobile.ne.jp
12 805 1.85% 805 2.19% 25819 1.17% 1 0.03% em111-188-10-251.pool.e-mobile.ne.jp
13 796 1.83% 796 2.17% 23033 1.04% 1 0.03% em114-48-194-2.pool.e-mobile.ne.jp
14 787 1.81% 787 2.14% 24762 1.12% 1 0.03% em114-48-26-238.pool.e-mobile.ne.jp
15 747 1.72% 747 2.03% 23590 1.07% 1 0.03% em114-48-197-2.pool.e-mobile.ne.jp
16 707 1.63% 707 1.92% 20311 0.92% 1 0.03% em111-188-60-168.pool.e-mobile.ne.jp
17 707 1.63% 707 1.92% 21647 0.98% 2 0.06% em114-48-7-246.pool.e-mobile.ne.jp
18 700 1.61% 700 1.91% 10820 0.49% 2 0.06% alille-551-1-24-17.w90-34.abo.wanadoo.fr
19 697 1.60% 697 1.90% 8617 0.39% 2 0.06% ns360454.ovh.net
20 672 1.55% 672 1.83% 21428 0.97% 1 0.03% em114-48-32-215.pool.e-mobile.ne.jp
21 659 1.52% 659 1.79% 47677 2.15% 1 0.03% bas12-montreal02-1242556952.dsl.bell.ca
22 514 1.18% 514 1.40% 16512 0.75% 1 0.03% em114-48-199-199.pool.e-mobile.ne.jp
23 417 0.96% 321 0.87% 8096 0.37% 179 5.00% b3091255.crawl.yahoo.net
24 407 0.94% 407 1.11% 13033 0.59% 2 0.06% em114-48-129-181.pool.e-mobile.ne.jp
25 391 0.90% 12 0.03% 1166 0.05% 41 1.15% c06.entireweb.com
26 371 0.85% 371 1.01% 11902 0.54% 1 0.03% em111-188-25-11.pool.e-mobile.ne.jp
27 300 0.69% 190 0.52% 5475 0.25% 87 2.43% b3090978.crawl.yahoo.net
28 289 0.66% 36 0.10% 8723 0.39% 2 0.06% 109.58.5.234.bredband.tre.se
29 272 0.63% 133 0.36% 6955 0.31% 76 2.12% crawl-66-249-65-233.googlebot.com
30 256 0.59% 256 0.70% 7970 0.36% 1 0.03% em114-48-51-38.pool.e-mobile.ne.jp

Top 10 of 2150 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4035 9.28% 3452 9.40% 205828 9.30% 2 0.06% 195.239.178.214
2 2370 5.45% 2226 6.06% 61650 2.79% 1 0.03% 64.15.69.3
3 659 1.52% 659 1.79% 47677 2.15% 1 0.03% bas12-montreal02-1242556952.dsl.bell.ca
4 1239 2.85% 1239 3.37% 38871 1.76% 1 0.03% em114-48-37-110.pool.e-mobile.ne.jp
5 1213 2.79% 1213 3.30% 35269 1.59% 1 0.03% em114-48-23-235.pool.e-mobile.ne.jp
6 1093 2.51% 1093 2.98% 35099 1.59% 4 0.11% 190.234.75.202.tokyo.global.alpha-net.ne.jp
7 1084 2.49% 1084 2.95% 34585 1.56% 1 0.03% em114-48-24-219.pool.e-mobile.ne.jp
8 1103 2.54% 1103 3.00% 34320 1.55% 1 0.03% em114-48-24-100.pool.e-mobile.ne.jp
9 960 2.21% 960 2.61% 30910 1.40% 1 0.03% em114-48-198-171.pool.e-mobile.ne.jp
10 913 2.10% 913 2.49% 27590 1.25% 1 0.03% em114-48-42-134.pool.e-mobile.ne.jp

Top 30 of 720 Total Referrers
# Hits Referrer
1 13761 31.66% - (Direct Request)
2 931 2.14% http://xn--cckva9j7bxa.auw.jp/category5/
3 899 2.07% http://xn--cckva9j7bxa.auw.jp/category2/
4 885 2.04% http://xn--cckva9j7bxa.auw.jp/category4/
5 833 1.92% http://xn--cckva9j7bxa.auw.jp/category23/
6 807 1.86% http://xn--cckva9j7bxa.auw.jp/
7 767 1.76% http://takamatu.info/category156/
8 763 1.76% http://oukasyou.info/category177/
9 760 1.75% http://february-s.info/category134/
10 712 1.64% http://xn--obrw79bkmps81a.jp/category112/
11 349 0.80% http://www.videos.seo-linki.pl/
12 348 0.80% http://katalog.bizukatalog.pl
13 217 0.50% http://ari.tabigeinin.com/
14 212 0.49% http://konai.mikosi.com/
15 204 0.47% http://iinazuke.namidaame.com/
16 204 0.47% http://reihujin.koiwazurai.com/
17 202 0.46% http://hotel.tres.rimini.it
18 202 0.46% http://ryousai.kakurezato.com/
19 198 0.46% http://okusama.ashigaru.jp/
20 197 0.45% http://koikoi.otoshiana.com/
21 196 0.45% http://asukai.tyabo.com/
22 196 0.45% http://sousi.osonae.com/
23 194 0.45% http://mis.oboroduki.com/
24 194 0.45% http://round-and-brown.abix.net
25 192 0.44% http://koinaka.yu-nagi.com/
26 191 0.44% http://kyousai.okitsune.com/
27 189 0.43% http://madam.jounin.jp/
28 188 0.43% http://okugata.nomaki.jp/
29 188 0.43% http://syuusei.michikusa.jp/
30 187 0.43% http://ettiki.cyber-ninja.jp/

Top 20 of 79 Total Search Strings
# Hits Search String
1 15 10.87% broken lamp
2 10 7.25% youtube video site
3 6 4.35% bumps on body
4 5 3.62% sivan
5 4 2.90% body bumps
6 4 2.90% efflorescence
7 4 2.90% sivan picture
8 3 2.17% cancer bumps
9 2 1.45% bad social life
10 2 1.45% bad teeths
11 2 1.45% bumps on the body during periods
12 2 1.45% burak uckun
13 2 1.45% charity causes
14 2 1.45% facebook community
15 2 1.45% infection eyes
16 2 1.45% låtinformation
17 2 1.45% peace through music
18 2 1.45% pictures of sivan
19 2 1.45% proxy or proxies or socks5 or http or socks4 \2009\
20 2 1.45% sivan pictures

Top 15 of 688 Total User Agents
# Hits User Agent
1 4035 9.28% Mozilla/5.0 (compatible; Nigma.ru/3.0; crawler@nigma.ru)
2 1802 4.15% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
3 1240 2.85% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 1208 2.78% Java/1.6.0_01
5 1162 2.67% Mozilla/5.0 (compatible; SkreemRBot +http://skreemr.com)
6 1012 2.33% Mozilla 4/0
7 944 2.17% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 851 1.96% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 701 1.61% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
10 552 1.27% NSPlayer/10.0.0.4072 WMFSDK/10.0
11 436 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 420 0.97% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.5) Gecko/20091112 Iceweasel/3.5.5 (like Firefox/3.5.5; Debian-3.5.5-1)
13 418 0.96% Mozilla/5.0 (Windows; U; Win 9x 4.90; nl-NL; rv:1.7.5) Gecko/20041202 Firefox/1.0
14 418 0.96% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041111 Firefox/1.0
15 414 0.95% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0

Usage by Country for January 2010

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 18113 41.68% 18090 49.24% 565859 25.57% Japan
2 9944 22.88% 8388 22.83% 716467 32.37% Unresolved/Unknown
3 4710 10.84% 2678 7.29% 178103 8.05% Commercial (com)
4 3890 8.95% 3334 9.08% 211441 9.55% Network (net)
5 1196 2.75% 717 1.95% 220498 9.96% Sweden
6 1025 2.36% 973 2.65% 24947 1.13% France
7 952 2.19% 937 2.55% 70935 3.21% Canada
8 528 1.21% 395 1.08% 16479 0.74% Non-Profit (org)
9 442 1.02% 436 1.19% 7279 0.33% Poland
10 410 0.94% 0 0.00% 969 0.04% Yugoslavia
11 350 0.81% 190 0.52% 5853 0.26% Russian Federation
12 304 0.70% 0 0.00% 803 0.04% Serbia
13 201 0.46% 200 0.54% 9906 0.45% Netherlands
14 175 0.40% 52 0.14% 2696 0.12% United Kingdom
15 144 0.33% 133 0.36% 10842 0.49% Mexico
16 139 0.32% 127 0.35% 307 0.01% Israel
17 102 0.23% 81 0.22% 1290 0.06% Norway
18 99 0.23% 60 0.16% 8263 0.37% Germany
19 97 0.22% 71 0.19% 9002 0.41% Brazil
20 77 0.18% 63 0.17% 3079 0.14% Italy
21 69 0.16% 57 0.16% 42255 1.91% China
22 54 0.12% 44 0.12% 2910 0.13% Romania
23 46 0.11% 40 0.11% 7107 0.32% Indonesia
24 36 0.08% 27 0.07% 12715 0.57% Singapore
25 33 0.08% 24 0.07% 4998 0.23% Address Routing (arpa)
26 31 0.07% 24 0.07% 8045 0.36% Australia
27 29 0.07% 29 0.08% 39689 1.79% Turkey
28 27 0.06% 21 0.06% 2916 0.13% Czech Republic
29 26 0.06% 25 0.07% 2253 0.10% Ukraine
30 22 0.05% 22 0.06% 2903 0.13% Malaysia


Generated by Webalizer Version 2.20