
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 739 | 513 | 232 | 80 | 1504 | 1311499 | 2321 | 6740 | 14903 | 21453 |
| Jun 2010 | 989 | 817 | 479 | 110 | 2251 | 1580392 | 3325 | 14379 | 24525 | 29679 |
| May 2010 | 1330 | 1140 | 880 | 134 | 2658 | 2679981 | 4171 | 27302 | 35367 | 41238 |
| Apr 2010 | 877 | 673 | 451 | 175 | 3334 | 2967597 | 5278 | 13534 | 20190 | 26316 |
| Mar 2010 | 1690 | 1392 | 1159 | 395 | 5536 | 5907996 | 12261 | 35932 | 43181 | 52392 |
| Feb 2010 | 1222 | 1030 | 927 | 370 | 3059 | 1576672 | 10386 | 25960 | 28843 | 34228 |
| Jan 2010 | 1401 | 1185 | 1040 | 115 | 2150 | 2213089 | 3579 | 32243 | 36735 | 43460 |
| Dec 2009 | 1792 | 1516 | 1451 | 799 | 2453 | 2803296 | 24792 | 44998 | 47003 | 55579 |
| Nov 2009 | 2181 | 2018 | 1938 | 320 | 3778 | 2294501 | 9605 | 58162 | 60548 | 65452 |
| Oct 2009 | 805 | 589 | 527 | 104 | 1580 | 1199139 | 3236 | 16349 | 18266 | 24978 |
| Sep 2009 | 967 | 728 | 617 | 108 | 1516 | 1278223 | 3263 | 18536 | 21850 | 29010 |
| Aug 2009 | 713 | 577 | 491 | 87 | 1282 | 915231 | 2726 | 15222 | 17912 | 22132 |
| Totals | 26727616 | 84943 | 309357 | 369323 | 445917 | |||||
| Generated by Webalizer Version 2.20 |