Usage Statistics for sivanto.se

Summary by Month
Generated 09-Mar-2010 23:37 CET

Usage summary for sivanto.se

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1310 1102 977 356 1130 702585 3205 8800 9918 11798
Feb 2010 1222 1030 927 370 3059 1576672 10386 25960 28843 34228
Jan 2010 1401 1185 1040 115 2150 2213089 3579 32243 36735 43460
Dec 2009 1792 1516 1451 799 2453 2803296 24792 44998 47003 55579
Nov 2009 2181 2018 1938 320 3778 2294501 9605 58162 60548 65452
Oct 2009 805 589 527 104 1580 1199139 3236 16349 18266 24978
Sep 2009 967 728 617 108 1516 1278223 3263 18536 21850 29010
Aug 2009 713 577 491 87 1282 915231 2726 15222 17912 22132
Jul 2009 865 727 660 113 1126 939725 3515 20476 22549 26828
Jun 2009 1102 873 872 141 1474 935079 4240 26183 26210 33075
May 2009 1031 871 783 162 1554 1007639 5037 24301 27008 31976
Apr 2009 975 814 663 116 1385 1232350 3486 19914 24431 29270
Totals 17097529 77070 311144 341273 407786


Generated by Webalizer Version 2.20